INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Overview Of Incidents of Violence in Assam

Overview Of Incidents of Violence in Assam



Overview Of Incidents of Violence in Assam


  1997 1998 1999 2000 15.5.2001
Incidents 427 735 447 536 175
Extremists Killed 167 180 212 321 104
Extremists Arrested 587 742 812 423 57
Security forces killed 85 72 77 76 21
Arms looted 28 125 44 11 18
Arms recovered 134 191 168 223 117
Extremists Surrendered 0 227 970 1755 230
Civilians killed 285 531 214 419 30

 

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.