INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Explosions* in Jammu and Kashmir, 2001

Date Place Killed Injured
December 29 Jammu city 1 8
December 28 Akhnoor district 1 2
December 27 Budgam district 0 30
December 26 Fatehkadal, Srinagar 0 0
December 25 Doda town 0 0
December 23 Kathar, Akhnoor district 0 1
December 23 Safakadal, Srinagar 0 1
December 21 Rajouri district 1 3
December 21 Soibug, Budgam district 0 6
December 20 Sekidafar, Budgam 0 1
December 19 Pulwama town 1 60
December 19 Yarikhah, Budgam 0 2
December 17 Achhabal, Anantnag district 1 13
December 15 Kalaal, Rajouri district 0 2
December 9 Chitti Patti, Poonch district 0 6
December 6 Srinagar 1 22
December 5 Khoriwal, Rajouri 0 1
December 5 Kishtwar, Doda district 0 31
December 1 Bandipore, Baramulla district 0 44
November 29 Shopian, Pulwama district 0 5
November 29 Kokernag, Anantnag 2 0
November 25 Lawaypora, Baramulla 1 0
November 25 Bandipore, Baramulla 3 1
November 24 Srinagar 1 23
November 19 Zandfaran, Baramulla 0 4
November 19 Pargwal, Jammu district 0 3
November 17 Ghai, Doda district 0 3
November 17 Srinagar-Tangmarg road 1 5
November 17 Tral, Pulwama district 0 6
November 14 Srinagar 0 0
November 14 Budhan, Udhampur district 2 0
November 13 Srinagar 0 0
November 13 Budhan, Udhampur 2 0
November 12 Srinagar 0 0
November 10 Batmaloo, Srinagar 0 9
November 9 Rajouri district 1 21
November 8 Nowhatta, Srinagar 1 6
November 6 Thatri, Doda district 0 0
November 5 Dalgate, Srinagar 0 5
November 1 Kunzer, Baramulla 1 6
November 1 Srinagar 0 8
October 31 Udhampur district 0 1
October 31 Gool, Udhampur 0 1
October 29 Dolipora, Kupwara district 0 1
October 29 Srinagar-Baramulla highway 0 4
October 29 Pallanwalla, Jammu district 0 2
October 27 Katli, Jammu district 2 2
October 27 Srinagar 0 17
October 26 Dalgate, Srinagar 0 5
October 25 Rampora, Baramulla 1 8
October 25 Pethkote, Baramulla 0 2
October 25 Poonch district 1 1
October 22 Naika Majari, Poonch district 0 5
October 18 Baramulla district 0 0
October 16 Kulgam, Anantnag 1 25
October 16 Srinagar 0 20
October 15 Kokernag, Anantnag 1 0
October 14 Rakh Kharoon, Akhnoor 0 0
October 12 Sopore, Baramulla 0 4
October 11 Anantnag district 1 0
October 8 Srinagar 1 0
October 4 Anantnag district 0 3
October 3 Uri, Baramulla district 3 1
October 2 Morha Bachchai, Poonch district 1 0
October 1 Srinagar 36 70
September 27 Srinagar 0 2
September 26 Srinagar 0 10
September 23 Gori, Kupwara district 0 1
September 21 Doda district 0 0
September 20 Achhabal, Anantnag 0 2
September 18 Akhnoor district 0 1
September 18 Nachilana, Doda 0 1
September 18 Sherbibi, Doda 0 1
September 16 Jammu-Ganjanso road 0 0
September 16 Najwal, Akhnoor 1 0
September 16 Mattan, Baramulla 1 0
September 16 Ganeshpura Bridge, Anantnag district 0 3
September 15 Gorikund, Udhampur 1 4
September 15 Srinagar 0 2
September 15 Regalchowk, Srinagar 0 2
September 15 Ganeshpura, Anantnag district 0 6
September 14 Kandiwara, Anantnag 2 0
September 14 Kulgam, Anantnag 1 2
September 12 Pati Mahal, Doda 0 2
September 12 Baramulla town 0 4
September 12 Sopore, Baramulla 1 12
September 12 Beerwah, Budgam district 0 1
September 11 Poonch district 0 2
September 11 Batlora, Kupwara district 1 2
September 11 Rajouri town 0 0
September 10 Rednag, Kupwara district 1 7
September 10 Srinagar-Tangmarg road 0 1
September 9 Angrala, Udhampur 5 1
September 9 Bemina, Srinagar 1 18
September 9 Kupwara district 2 6
September 8 Paibug, Anantnag 1 24
September 8 Dharamkund, Udhampur district 6 2
September 8 Champairi, Udhampur 0 1
September 8 Armpora, Kupwara district 1 0
September 8 Baramulla town 0 0
September 7 Ratnipora, Pulwama district 0 1
September 6 Sofigund, Pulwama 1 1
September 6 Khooni Nallah, Doda 4 17
September 6 Lower Munda, Jammu 1 10
September 6 Magam, Budgam district 3 6
September 6 Budhan, Udhampur 1 0
September 6 Tral, Pulwama district 1 3
September 4 Baramulla town 2 4
September 3 Baramulla district 1 2
September 1 Poonch district 0 3
August 30 Zeran forest, Baramulla district 1 4
August 29 Hangalpua, Anantnag 8 14
August 29 Baboor, Doda district 0 2
August 29 Rajouri town 0 2
August 26 Thandusa, Kupwara 0 8
August 23 Shopian, Pulwama 0 11
August 22 Zachaldara, Kupwara 0 2
August 16 Uri sector, Baramulla 0 1
August 15 Sahar Badoli, Udhampur 2 2
August 15 Chinar Park, Kupwara 0 20
August 15 Bhaderwah, Doda 0 6
August 15 Suhagpur 0 0
August 15 Paibug, Anantnag 0 0
August 13 Damhal Hanjipora, Anantnag district 0 0
August 13 Tangan Top, Udhampur district 1 0
August 13 Batugal, Doda district 1 1
August 12 Safapora, Srinagar 1 0
August 12 Kupwara town 1 11
August 12 Kundi, Kupwara 0 1
August 11 Phagla, Poonch 1 1
August 11 Amirakadal, Srinagar 0 9
August 10 Dharmari Udhampur 1 4
August 10 Lahga, Rajouri district 0 1
August 9 Budgam district 0 4
August 9 Machlana Ramsoo, Jammu 0 1
August 9 Kunzar-Tangmarg 0 0
August 7 Cherkote, Kupwara 0 2
August 7 Bahnipora, Kupwara 1 0
August 3 Arin, Baramulla 0 1
August 3 Tral, Pulwama district 2 2
August 3 Tral, Pulwama district 1 5
August 1 Surankote, Poonch 0 0
July 31 Bemina, Srinagar 1 11
July 25 Behak, Anantnag 0 2
July 24 Khari, Doda district 0 1
July 24 Shopian, Pulwama 0 3
July 23 Gohalan, Pulwama 0 3
July 23 Tangdar, Baramulla 2 4
July 23 Bandipora, Baramulla 0 10
July 23 Srinagar 0 8
July 22 Jalala Behak, Kupwara district 1 1
July 21 Babademb, Srinagar 1 7
July 21 Sheshnag, Anantnag 13 15
July 20 Khanabal, Anantnag 2 2
July 19 Barnote, Doda district 2 1
July 18 Ramban, Doda district 2 1
July 17 Srinagar 0 2
July 16 Srinagar 0 5
July 15 Kanachak, Jammu district 0 1
July 14 Awantipore, Pulwama 0 10
July 14 Pathra, Kupwara 0 1
July 14 Mendhar, Poonch 0 1
July 12 Bandipora, Baramulla 0 2
July 12 Mushkoh, Kargil district 4 0
July 11 Maisuma, Srinagar 1 1
July 11 Srinagar 1 0
July 6 Arihal, Pulwama district 1 0
July 5 Handoora, Pulwama 0 0
June 29 Srinagar 0 2
June 29 Kandi, Kupwara 0 2
June 25 Jammu Railway Station 0 48
June 24 Dardpora, Kupwara 1 0
June 24 Hamray, Baramulla 0 2
June 21 Chaprial, Jammu 1 1
June 19 Banihal, Doda district 0 0
June 18 Banihal, Doda 2 0
June 15 Athnadan, Anantnag 0 4
June 15 Bandipore, Baramulla 0 1
June 14 Bandipore, Baramulla 0 20
June 13 Chak Phagwari, Akhnoor district 0 2
June 8 Charar-e-Sharief, Budgam district 4 100
June 8 Shopian, Pulwama 0 6
June 7 Delina, Baramulla 0 1
June 7 Kulgam, Anantnag 0 0
June 6 Lahni, Udhampur 2 0
June 6 Udhyanpur, Doda 1 0
June 6 Shaheed Gunj, Srinagar 0 4
June 6 Batmaloo, Srinagar 0 0
June 6 Keegan 0 0
June 5 Magam, Budgam 0 1
June 4 Batmaloo, Srinagar 4 17
June 4 Safapora, Baramulla 0 3
June 4 Pather Masjid, Srinagar 0 0
June 3 Banihal, Doda 0 0
June 3 Karnah, Kupwara 0 1
June 2 Kupwara district 2 33
May 31 Surankote, Poonch 0 1
May 30 Anantnag district 0 15
May 29 Nawakadal, Srinagar 0 3
May 28 Baramulla district 2 7
May 28 Surankote, Poonch 0 4
May 28 Dudasan, Rajouri 0 1
May 28 Nishat, Srinagar 0 3
May 27 Keran, Kupwara 0 2
May 26 Srinagar 0 2
May 25 Gorikund, Udhampur 5 2
May 25 Trisal, Pulwama 0 1
May 25 Khrew, Pulwama 0 0
May 22 Srinagar 0 0
May 22 Kunzar Bazaar, Baramulla 0 11
May 22 Kanachak, Jammu district 0 0
May 21 Sopore, Baramulla 0 0
May 20 Dadura, Pulwama 1 0
May 19 Batmaloo, Srinagar 1 14
May 17 Ganderbal, Srinagar 2 1
May 17 Angmatipora, Anantnag district 2 2
May 17 Magam, Budgam 0 19
May 17 Mansbal, Baramulla 0 1
May 16 Qazigund, Anantnag 0 0
May 15 Kishtwar, Doda 0 14
May 14 Baramulla town 0 1
May 13 Ban Mahora, Rajouri 0 3
May 13 Bulbul, Anantnag 0 1
May 12 Chautali 2 0
May 11 Kupwara district 0 0
May 11 Kupwara district 0 7
May 11 Nowshera, Rajouri district 0 3
May 11 Ashmuqam, Anantnag 1 3
May 9 Budgam district 7 6
May 8 Soiteng, Budgam 0 4
May 7 Surankot, Poonch 1 0
May 5 Pattan, Baramulla 0 0
May 3 Amrohi, Kupwara 0 2
April 30 Goriwan, Anantnag 0 0
April 29 Hardev-Malpora, Budgam district 6 4
April 27 Chadoora, Budgam 2 35
April 27 Srinagar 0 20
April 26 Udhampur district 1 5
April 25 Kreeri, Rajouri district 1 0
April 25 Bijbehara, Anantnag 0 20
April 24 Kokernag, Anantnag 2 9
April 24 Kali Masta, Udhampur 1 3
April 23 Budgam district 0 1
April 22 Sopore, Baramulla 1 16
April 19 Noorbagh, Baramulla 0 7
April 14 Pattan, Baramulla 0 0
April 14 Lalchowk, Srinagar 3 4
April 11 Keegam, Kupwara 0 1
April 10 Koimoh, Anantnag 0 5
April 9 Jawahar Nagar, Srinagar 1 2
April 9 Garkhal, Jammu district 1 2
April 9 Bandipore, Baramulla 0 1
April 8 Soura, Srinagar 0 3
April 7 Kulhanda, Doda 0 3
April 6 Bandipore, Baramulla 0 15
April 4 Doda town 0 3
April 1 Batmaloo, Srinagar 0 4
March 29 Balajmat, Akhnoor 0 2
March 28 Baramulla town 0 1
March 24 Safpora, Srinagar 4 2
March 23 Srinagar 0 7
March 22 Qazigund, Anantnag 0 6
March 21 Srinagar 0 12
March 19 Paraipora, Baramulla 0 2
March 19 Bandipora, Baramulla 0 2
March 16 Ram Bagh, Srinagar 0 0
March 16 Nowhatta, Srinagar 0 1
March 15 Anantnag district 1 17
March 15 Srinagar 0 2
March 13 Alasteng Wayiloo, Anantnag district 0 6
March 13 Bandipore, Baramulla 0 2
March 12 Srinagar 1 33
March 12 Baramulla district 1 3
March 12 Phagu, Doda district 2 0
March 10 Batmaloo, Srinagar 1 18
March 8 Nowhatta, Srinagar 0 6
March 8 Barzulla, Srinagar 0 6
March 2 Kulgam, Anantnag 0 14
March 2 Kupwara town 0 4
March 1 Qazigund, Anantnag 0 4
March 1 Khudwani, Anantnag 1 0
February 28 Tahab, Pulwama 0 1
February 28 Kulgam, Anantnag 0 3
February 25 Doda town 0 15
February 25 Anantnag town 1 0
February 24 Saidpora, Srinagar 0 1
February 24 Pothkah, Baramulla 0 0
February 22 Banihal, Doda district 1 0
February 21 Chogal, Kupwara 0 1
February 19 Lalpora, Kupwara 1 4
February 19 Srinagar 0 2
February 19 Bijbehara, Anantnag 0 10
February 19 Bemina, Srinagar 1 5
February 17 Sherbibi, Doda district 0 0
February 14 Pheli Pora, Baramulla 0 2
February 11 Ratanwas, Doda 0 0
February 10 Bankoot, Doda 0 0
February 10 Awantipore, Pulwama district 0 9
February 9 Hagarpora, Baramulla 1 2
February 7 Kargil district 3 2
February 7 Tral, Pulwama district 0 2
February 6 Marhote, Poonch 2 Unspecified
February 6 Haigam, Baramulla 0 0
February 5 Naid Kadal, Srinagar 0 3
February 5 Rajouri district 0 0
February 4 Soura, Srinagar 0 10
February 4 Pattan, Baramulla 0 0
February 4 Sopore, Baramulla 0 0
February 2 Ashmuqam, Anantnag 0 1
February 2 Rhembal, Jammu 0 2
February 1 Srinagar 0 4
February 1 Qazigund, Anantnag 0 0
January 31 Doda town 0 8
January 30 Doda district 1 1
January 29 Srinagar 0 4
January 28 Gojwara, Srinagar 0 6
January 28 Srinagar 0 0
January 28 Baramulla district 0 0
January 26 Baramulla district 0 0
January 26 Surankote 0 5
January 26 Nawranda, Baramulla 1 0
January 26 Muslimpir, Baramulla 0 1
January 24 Dalgate, Srinagar 1 1
January 24 Hawal, Srinagar 0 2
January 24 Nawakadal, Srinagar 0 0
January 21 Sangla, Poonch 0 2
January 21 Keeri, Baramulla 7 0
January 21 Pulwama district 2 19
January 21 Jammu city 0 0
January 21 Baramulla district 0 0
January 21 Srinagar 0 0
January 19 Lalchowk, Srinagar 1 12
January 19 Safakadal, Srinagar 0 1
January 19 Nowhatta, Srinagar 0 6
January 19 Patushahi, Kupwara 0 0
January 18 Bajwani 4 0
January 18 Awantipore, Pulwama 1 8
January 18 Pulwama district 4 3
January 18 Srinagar-Jammu National Highway 4 20
January 18 Hazratbal, Srinagar 0 1
January 14 Habbakadal, Srinagar 0 0
January 13 Nawabazaar, Srinagar 0 0
January 13 Baramulla district 0 3
January 13 Saraf Kadal, Srinagar 0 0
January 12 Srinagar 0 7
January 11 Tangmarg, Baramulla 0 8
January 11 Doda town 0 0
January 9 Srinagar 0 28
January 9 Anantnag town 0 20
January 8 Doda town, 0 2
January 7 Khag, Budgam district 1 3
January 7 Sopore, Baramulla 1 25
January 6 Srinagar 0 0
January 4 Sopore, Baramulla 0 3
January 4 Hawal, Srinagar 0 0
January 3 Poonch district 1 2
January 1 Chankan, Baramulla 0 2
January 1 Nowhata, Srinagar 1 5

* Includes grenade and improvised explosive device explosions, landmine blasts and other crude device explosions.

Source: Computed from the English language media.

 

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.