INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Insurgency Related Killings in Jammu and Kashmir: 1988 -2000

Year Civilians Security Forces Terrorists Total
1988
29 1 1 31
1989
79 13 0 92
1990
862 132 183
1177
1991 594 185 614 1393
1992 859 177 873 1909
1993 1023 216 1328 2567
1994 1028 220 1651 2899
1995 1200 258 1338 2796
1996 1468 241 1194 2903
1997 992 203 1177 2372
1998 982 237 999 2218
1999 821 356 1082 2259
2000 638 842 1802 3288
Total 10575 3081 12248 25904

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.